
Gear Manufacturing Machines:
Bevel Generators
Chamfering Machines
Cutter Sharpeners
Deburrers
Gear
Testers
Generators
Gleason Testers
Gleason Lapping Machines
Grinders
Herringbone Generators
Hob
Sharpeners
Hobbers/Hobbing Machines
Honing Machines
Lapping Machines
Machine Accessories
Machine Parts
Profilator
Quenching Presses
Shaping Machines
Shaving Machines
Spline Machines
Testing Machines
Testing Machines, Gleason
Thread Mills
Other Machine Tools
Tooling:
Cams
Change Gears
Cutter Bodies
Dresser Arms
Gleason Cams
Gleason Coniflex Blades
Gleason Tool Holders
Gleason Dresser Arms
Gleason Index Plates
Gleason Variable Stop Drums
Maag Rack Type Cutter Blades
Hob Arbors
Hypoid Cutter Bodies
Index Plates
Shaper Guides
Sharpening Arbors
Tailstock Sets
Variable Stop Drums
Wheel Mounts
Other Machine Tools:
Grinders
Mills--Keyway & Rack
Mills--Thread, Worm & Flute
Tables & Floorplates
Miscellaneous
|
Gleason Cutter Bodies
hi There| IBM NO. | PART NO. | SIZE | SLOTS | TYPE |
| | | | | | | 30-200-001 | C35S10BH | 3.50 | 8 | FINISH/ROUGH
|
| 30-200-002 | C45S10BH | 4.5 | 8 | FINISH/ROUGH
|
| 30-200-004 | C6S10BH | 6.00 | 12 | FINISH/ROUGH
|
| 30-200-005 | C75S10BH | 7.5 | 12 | FINISH/ROUGH
|
| 30-200-019 | C45S10CH | 4.50 | 8 | FINISH/ROUGH
|
| 30-200-021 | C6S10CH | 6.00 | 12 | PINION Finish
|
| 30-200-022 | C6S10DH | 6.00 | 12 | PINION Finish
|
| 30-200-026 | C9S10GH | 9.00 | 12 | PINION Finish
|
| 30-201-001 | C6S10PH | 6.00 | 16 | ROUGHING
|
| 30-201-008 | C12S10PH | 12.00 | 32 | bROUGHING
|
| 30-202-034 | C16PS10DH | 16.00 | 32 | bHARDAC
|
| 30-202-035 | C16PS10KH | 16.00 | 36 | HARDAC
|
| 30-202-036 | C16PS10IH | 16.00 | 36 | HARDAC
|
| 30-205-031 | | 12.00 | 8 | bHELIXFORM
|
| 30-205-047 | | 14.00 | | bHELIXFORM
|
| 30-207-011 | | 12.00 | 36 | RIDG-AC
|
| 30-207-016 | | 14.00 | 36 | bRIDG-AC
|
| 30-207-036 | | 14.00 | | bRIDG-AC
|
| 30-212-032 | | 12.00 | 28 | bHARDAC II
|
| 30-212-034 | | 16.00 | | bHARDAC II
|
| 31-216-004 | | 16.00 | | REVACYCLE - Roughing
|
| 31-216-005 | | 16.00 | | REVACYCLE - Finishing
|
| 30-220-021 | RH | 12.00 | 36 | bRSR-R
|
| 30-220-023 | RH | 12.00 | 36 | bRSR-R
|
| 30-220-024 | LH | 12.00 | 36 | bRSR-R
|
| 30-221-361 | RH | 7.50 | | bRSR-C
|
| 30-221-363 | RH | 9.00 | | bRSR-C
|
| 30-221-365 | RH | 10.50 | | bRSR-C
|
| 30-221-366 | LH | 10.50 | | bRSR-C
|
| 30-221-369 | RH | 14.00 | | bRSR-C
|
| 30-221-370 | LH | 14.00 | | bRSR-C
|
| 30-222-033 | | 16.00 | 32 | bHARDAC III
|
| 30-222-034 | | 16.00 | 32 | bHARDAC III
|
| 30-232-032 | | 12.00 | 28 | bHARDAC III
|
| 34-101-001 | | 9.00 | | Coniflex - Model 104
|
| 34-401-003 | | 15.00 | | Coniflex - Model 114
|
|
| | | | |
|
| | | | |
|
| | | | |
[Machinery Trading Home Page]
[Tooling Exchange]
[Return to Top]
Machinery Trading LLC
1649 Hickory Street
Highland Park, IL 60035 USA
Telephone (847) 376-3932
Fax (847) 376-3933
sales@MachineryTradingLLC.com
|